Rent-to-Income Ratio by City

Please review the disclaimer at the bottom of this webpage before continuing.
City Province Rent (2025) Income (2023) Rent-to-Income Ratio
Fredericton New Brunswick $1431 $86700 19.8%
Moncton New Brunswick $1452 $86700 20.1%
Québec Quebec $1276 $70300 21.8%
Windsor Ontario $1451 $78600 22.2%
Edmonton Alberta $1598 $86500 22.2%
Montréal Quebec $1346 $69400 23.3%
St. Catharines-Niagara Ontario $1527 $78600 23.3%
Regina Saskatchewan $1478 $72800 24.4%
Halifax Nova Scotia $1828 $89800 24.4%
St. John's Newfoundland and Labrador $1348 $65700 24.6%
London Ontario $1645 $78600 25.1%
Charlottetown Prince Edward Island $1354 $64500 25.2%
Hamilton Ontario $1659 $78600 25.3%
Saskatoon Saskatchewan $1559 $72800 25.7%
Calgary Alberta $1908 $88800 25.8%
Winnipeg Manitoba $1570 $71900 26.2%
Abbotsford-Mission British Columbia $1623 $73900 26.4%
Barrie Ontario $1749 $78600 26.7%
Oshawa Ontario $1762 $78600 26.9%
Guelph Ontario $1803 $78600 27.5%
Kitchener-Cambridge-Waterloo Ontario $1816 $78600 27.7%
Ottawa-Gatineau Ontario/Quebec $1916 $82000 28.0%
Toronto Ontario $2045 $82700 29.7%
Victoria British Columbia $2121 $73900 34.4%
Vancouver British Columbia $2364 $76300 37.2%
Disclaimer
The Rent-to-Income Ratio figures shown on this page are estimates based on publicly available data from Statistics Canada and the Canada Mortgage and Housing Corporation (CMHC). Rent values reflect average monthly rents for 2025, while income values represent median after‑tax income for 2023. These datasets differ in methodology, geographic coverage, and reference periods, and may not perfectly align for every city or region. Rent-to-Income Ratio are calculated for general informational purposes only and should not be interpreted as financial advice, housing guidance, or a substitute for professional consultation. Actual rental costs and household incomes may vary based on individual circumstances, market conditions, and property characteristics. CanadaBasis.com makes no guarantees regarding the accuracy, completeness, or timeliness of the data and is not responsible for decisions made based on these results. Users should verify information independently before making financial or housing decisions.